| Plan | vCPU | RAM | Storage | Network speed | Backup | Operating system | Price | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPU 1 vCPU Intel Platinum 8272CL | RAM 1 GB RAM DDR4 ECC | Storage 20 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 82,500 VND /month | |
| Ubuntu 02 | vCPU 1 vCPU Intel Platinum 8272CL | RAM 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 110,000 VND /month | |
| Ubuntu 03 | vCPU 2 vCPU Intel Platinum 8272CL | RAM 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 154,000 VND /month | |
| Ubuntu 04 | vCPU 2 vCPU Intel Platinum 8272CL | RAM 4 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 198,000 VND /month | |
| Ubuntu 05 | vCPU 3 vCPU Intel Platinum 8272CL | RAM 3 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 231,000 VND /month | |
| Ubuntu 06 | vCPU 3 vCPU Intel Platinum 8272CL | RAM 6 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 297,000 VND /month | |
| Ubuntu 07 | vCPU 4 vCPU Intel Platinum 8272CL | RAM 4 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 308,000 VND /month | |
| Ubuntu 08 | vCPU 4 vCPU Intel Platinum 8272CL | RAM 6 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 352,000 VND /month | |
| Ubuntu 09 | vCPU 4 vCPU Intel Platinum 8272CL | RAM 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 396.000 VND /month | |
| Ubuntu 10 | vCPU 6 vCPU Intel Platinum 8272CL | RAM 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 506.000 VND /month | |
| Ubuntu 11 | vCPU 6 vCPU Intel Platinum 8272CL | RAM 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 594.000 VND /month | |
| Ubuntu 12 | vCPU 8 vCPU Intel Platinum 8272CL | RAM 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 704.000 VND /month | |
| Ubuntu 13 | vCPU 8 vCPU Intel Platinum 8272CL | RAM 16 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 792,000 VND /month | |
| Ubuntu 14 | vCPU 8 vCPU Intel Platinum 8272CL | RAM 24 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 968,000 VND /month | |
| Ubuntu 15 | vCPU 10 vCPU Intel Platinum 8272CL | RAM 20 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 990,000 VND /month | |
| Ubuntu 16 | vCPU 12 vCPU Intel Platinum 8272CL | RAM 18 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,056,000 VND /month | |
| Ubuntu 17 | vCPU 16 vCPU Intel Platinum 8272CL | RAM 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,408,000 VND /month | |
| Ubuntu 18 | vCPU 16 vCPU Intel Platinum 8272CL | RAM 32 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,584,000 VND /month | |
| Ubuntu 19 | vCPU 20 vCPU Intel Platinum 8272CL | RAM 40 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,980,000 VND /month | |
| Ubuntu 20 | vCPU 24 vCPU Intel Platinum 8272CL | RAM 64 GB RAM DDR4 ECC | Storage 150 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,728,000 VND /month | |
| Ubuntu 21 | vCPU 32 vCPU Intel Platinum 8272CL | RAM 96 GB RAM DDR4 ECC | Storage 180 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,872,000 VND /month | |
| Ubuntu 22 | vCPU 48 vCPU Intel Platinum 8272CL | RAM 128 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 5.456.000 VND /month | |
| Ubuntu 23 | vCPU 64 vCPU Intel Platinum 8272CL | RAM 160 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 7.040.000 VND /month | |
| Ubuntu 24 | vCPU 96 vCPU Intel Platinum 8272CL | RAM 256 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 10,912,000 VND /month |
VPS Ubuntu
Ubuntu VPS at VPTS features a rich package ecosystem, extensive documentation, and an LTS lifecycle suitable for long-term server operations; ideal for websites, Docker, Kubernetes, Node.js, Python, Java, databases, and DevOps environments.
- Pre-installed Ubuntu 14, 18, 20, 22, and 24 upon VPS ordering
- Select all four lines: Intel Platinum, AMD EPYC, Ryzen 9, and Intel Gold
- Enterprise NVMe, 10Gbps network, scheduled backups, and 24/7 technical support
7-day money-back guarantee if not satisfied
Ubuntu VPS Pricing
Select the hardware tab to view full configurations from plan 01 to the last plan. Plan names are standardized by VPS Ubuntu and the operating system selector comes pre-selected with Ubuntu.
| Plan | vCPU | RAM | Storage | Network speed | Backup | Operating system | Price | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPU 1 vCPU AMD EPYC 7J13 | RAM 1 GB RAM DDR4 ECC | Storage 20 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 82,500 VND /month | |
| Ubuntu 02 | vCPU 1 vCPU AMD EPYC 7J13 | RAM 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 110,000 VND /month | |
| Ubuntu 03 | vCPU 2 vCPU AMD EPYC 7J13 | RAM 2 GB RAM DDR4 ECC | Storage 25 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 154,000 VND /month | |
| Ubuntu 04 | vCPU 2 vCPU AMD EPYC 7J13 | RAM 4 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 198,000 VND /month | |
| Ubuntu 05 | vCPU 3 vCPU AMD EPYC 7J13 | RAM 3 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 231,000 VND /month | |
| Ubuntu 06 | vCPU 3 vCPU AMD EPYC 7J13 | RAM 6 GB RAM DDR4 ECC | Storage 30 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 297,000 VND /month | |
| Ubuntu 07 | vCPU 4 vCPU AMD EPYC 7J13 | RAM 4 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 308,000 VND /month | |
| Ubuntu 08 | vCPU 4 vCPU AMD EPYC 7J13 | RAM 6 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 352,000 VND /month | |
| Ubuntu 09 | vCPU 4 vCPU AMD EPYC 7J13 | RAM 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 396.000 VND /month | |
| Ubuntu 10 | vCPU 6 vCPU AMD EPYC 7J13 | RAM 8 GB RAM DDR4 ECC | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 506.000 VND /month | |
| Ubuntu 11 | vCPU 6 vCPU AMD EPYC 7J13 | RAM 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 594.000 VND /month | |
| Ubuntu 12 | vCPU 8 vCPU AMD EPYC 7J13 | RAM 12 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 704.000 VND /month | |
| Ubuntu 13 | vCPU 8 vCPU AMD EPYC 7J13 | RAM 16 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 792,000 VND /month | |
| Ubuntu 14 | vCPU 8 vCPU AMD EPYC 7J13 | RAM 24 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 968,000 VND /month | |
| Ubuntu 15 | vCPU 10 vCPU AMD EPYC 7J13 | RAM 20 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 990,000 VND /month | |
| Ubuntu 16 | vCPU 12 vCPU AMD EPYC 7J13 | RAM 18 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,056,000 VND /month | |
| Ubuntu 17 | vCPU 16 vCPU AMD EPYC 7J13 | RAM 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,408,000 VND /month | |
| Ubuntu 18 | vCPU 16 vCPU AMD EPYC 7J13 | RAM 32 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,584,000 VND /month | |
| Ubuntu 19 | vCPU 20 vCPU AMD EPYC 7J13 | RAM 40 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,980,000 VND /month | |
| Ubuntu 20 | vCPU 24 vCPU AMD EPYC 7J13 | RAM 64 GB RAM DDR4 ECC | Storage 150 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,728,000 VND /month | |
| Ubuntu 21 | vCPU 32 vCPU AMD EPYC 7J13 | RAM 96 GB RAM DDR4 ECC | Storage 180 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,872,000 VND /month | |
| Ubuntu 22 | vCPU 48 vCPU AMD EPYC 7J13 | RAM 128 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 5.456.000 VND /month | |
| Ubuntu 23 | vCPU 64 vCPU AMD EPYC 7J13 | RAM 160 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 7.040.000 VND /month | |
| Ubuntu 24 | vCPU 96 vCPU AMD EPYC 7J13 | RAM 256 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 10,912,000 VND /month |
| Plan | vCPU | RAM | Storage | Network speed | Backup | Operating system | Price | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPU 2 vCPU AMD Ryzen 9 9950X | RAM 4 GB RAM DDR5 5600 MHz | Storage 40 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 416.000 VND /month | |
| Ubuntu 02 | vCPU 3 vCPU AMD Ryzen 9 9950X | RAM 6 GB RAM DDR5 5600 MHz | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 624.000 VND /month | |
| Ubuntu 03 | vCPU 4 vCPU AMD Ryzen 9 9950X | RAM 8 GB RAM DDR5 5600 MHz | Storage 60 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 832,000 VND /month | |
| Ubuntu 04 | vCPU 6 vCPU AMD Ryzen 9 9950X | RAM 12 GB RAM DDR5 5600 MHz | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,248,000 VND /month | |
| Ubuntu 05 | vCPU 8 vCPU AMD Ryzen 9 9950X | RAM 16 GB RAM DDR5 5600 MHz | Storage 80 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,664,000 VND /month | |
| Ubuntu 06 | vCPU 10 vCPU AMD Ryzen 9 9950X | RAM 24 GB RAM DDR5 5600 MHz | Storage 90 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,296,000 VND /month | |
| Ubuntu 07 | vCPU 12 vCPU AMD Ryzen 9 9950X | RAM 28 GB RAM DDR5 5600 MHz | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,712,000 VND /month | |
| Ubuntu 08 | vCPU 14 vCPU AMD Ryzen 9 9950X | RAM 32 GB RAM DDR5 5600 MHz | Storage 120 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,128,000 VND /month | |
| Ubuntu 09 | vCPU 16 vCPU AMD Ryzen 9 9950X | RAM 36 GB RAM DDR5 5600 MHz | Storage 140 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,544,000 VND /month | |
| Ubuntu 10 | vCPU 18 vCPU AMD Ryzen 9 9950X | RAM 48 GB RAM DDR5 5600 MHz | Storage 160 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 4.392.000 VND /month | |
| Ubuntu 11 | vCPU 20 vCPU AMD Ryzen 9 9950X | RAM 56 GB RAM DDR5 5600 MHz | Storage 180 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 5.024.000 VND /month | |
| Ubuntu 12 | vCPU 22 vCPU AMD Ryzen 9 9950X | RAM 72 GB RAM DDR5 5600 MHz | Storage 200 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 6.088.000 VND /month | |
| Ubuntu 13 | vCPU 24 vCPU AMD Ryzen 9 9950X | RAM 80 GB RAM DDR5 5600 MHz | Storage 220 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 6.720.000 VND /month | |
| Ubuntu 14 | vCPU 28 vCPU AMD Ryzen 9 9950X | RAM 96 GB RAM DDR5 5600 MHz | Storage 240 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 7.984.000 VND /month | |
| Ubuntu 15 | vCPU 32 vCPU AMD Ryzen 9 9950X | RAM 128 GB RAM DDR5 5600 MHz | Storage 300 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 10,112,000 VND /month |
| Plan | vCPU | RAM | Storage | Network speed | Backup | Operating system | Price | Order |
|---|---|---|---|---|---|---|---|---|
| Ubuntu 01 | vCPU 2 vCPU Intel Gold 6144 | RAM 4 GB RAM DDR4 ECC | Storage 50 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 228,000 VND /month | |
| Ubuntu 02 | vCPU 3 vCPU Intel Gold 6144 | RAM 6 GB RAM DDR4 ECC | Storage 60 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 342,000 VND /month | |
| Ubuntu 03 | vCPU 4 vCPU Intel Gold 6144 | RAM 8 GB RAM DDR4 ECC | Storage 70 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 456.000 VND /month | |
| Ubuntu 04 | vCPU 6 vCPU Intel Gold 6144 | RAM 12 GB RAM DDR4 ECC | Storage 80 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 684.000 VND /month | |
| Ubuntu 05 | vCPU 8 vCPU Intel Gold 6144 | RAM 16 GB RAM DDR4 ECC | Storage 90 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 912,000 VND /month | |
| Ubuntu 06 | vCPU 10 vCPU Intel Gold 6144 | RAM 24 GB RAM DDR4 ECC | Storage 100 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,228,000 VND /month | |
| Ubuntu 07 | vCPU 12 vCPU Intel Gold 6144 | RAM 28 GB RAM DDR4 ECC | Storage 120 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,456,000 VND /month | |
| Ubuntu 08 | vCPU 14 vCPU Intel Gold 6144 | RAM 32 GB RAM DDR4 ECC | Storage 140 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,684,000 VND /month | |
| Ubuntu 09 | vCPU 16 vCPU Intel Gold 6144 | RAM 36 GB RAM DDR4 ECC | Storage 160 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 1,912,000 VND /month | |
| Ubuntu 10 | vCPU 18 vCPU Intel Gold 6144 | RAM 48 GB RAM DDR4 ECC | Storage 200 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,316,000 VND /month | |
| Ubuntu 11 | vCPU 20 vCPU Intel Gold 6144 | RAM 56 GB RAM DDR4 ECC | Storage 250 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 2,632,000 VND /month | |
| Ubuntu 12 | vCPU 22 vCPU Intel Gold 6144 | RAM 72 GB RAM DDR4 ECC | Storage 300 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,124,000 VND /month | |
| Ubuntu 13 | vCPU 24 vCPU Intel Gold 6144 | RAM 80 GB RAM DDR4 ECC | Storage 350 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 3,440,000 VND /month | |
| Ubuntu 14 | vCPU 28 vCPU Intel Gold 6144 | RAM 96 GB RAM DDR4 ECC | Storage 400 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 4.072.000 VND /month | |
| Ubuntu 15 | vCPU 32 vCPU Intel Gold 6144 | RAM 128 GB RAM DDR4 ECC | Storage 500 GB SSD NVMe Enterprise | Network speed 10 Gbps | Backup 2 times/week | Operating system | 5.056.000 VND /month |
55.000 VND
22,000 VND
12,000 VND
25,000 VND
Highlights of Ubuntu VPS
Correct Ubuntu version
Logos and installation images dedicated to Ubuntu 14, 18, 20, 22, and 24; OS selector is pre-enabled but still allows changing before ordering.
Mua ngayAPT, cloud-init, and extensive package repositories
APT provides familiar package management, while cloud-init helps standardize users, SSH keys, and initial configuration across multiple VPS instances.
Mua ngayGood for cloud-native stacks
Docker, Kubernetes, Node.js, Python, Java, and many DevOps tools have official installation documentation or rich community support on Ubuntu.
Mua ngayPrioritize the Ubuntu LTS branch
Ubuntu LTS is suitable for servers needing predictable update cycles; choose a version compatible with your applications, runtimes, and control panels.
Mua ngayWhat is Ubuntu VPS?
Ubuntu VPS is a virtual server configured for rapid deployment of Ubuntu 14, 18, 20, 22, and 24. Customers receive dedicated CPU, RAM, storage, and dedicated IP, along with administrative access to install websites, applications, or services as needed.
Ubuntu's strength is its rich package ecosystem, extensive documentation, and an LTS cycle suited for long-term server operations. Therefore, the service is suitable for websites, Docker, Kubernetes, Node.js, Python, Java, databases, and DevOps environments.
At VPTS, customers can choose between four hardware lines instead of being limited to a single configuration: balanced Intel Platinum, multi-core AMD EPYC, high-clock Ryzen 9, and Intel Gold for low-latency tasks.
Administrative control allows customers to manage conveniently with APT, cloud-init, systemd, and a large software repository. Resources can be upgraded based on actual traffic, data, and process counts to avoid overprovisioning from the start.
- Supports Ubuntu 14, 18, 20, 22, and 24.
- Full root or Administrator rights depending on the operating system.
- Enterprise NVMe, 10Gbps network, and dedicated IPv4/IPv6.
- Can scale CPU, RAM, and storage as your system grows.
VPTS aims to deliver the best experience for customers when using our services. For detailed information, please contact viaFanpageor viaZaloOA.
What Is Ubuntu VPS Used For?
Ubuntu VPS is suitable for web servers, APIs, CI/CD, containers, automation, and cloud-native applications. The scenarios below focus specifically on Ubuntu's ecosystem, management tools, and operational limits, rather than using a generic list for all operating systems.
Web, API, and cloud applications
Suitable for Nginx/Apache, PHP, Node.js, Python, Java, databases, and backends needing a popular Linux environment with readily available operators. When deploying Ubuntu VPS, start with a configuration tailored to your needs, monitor CPU, RAM, I/O, and response times under real load before upgrading resources to avoid overpaying or undercapacity.
Buy todayDocker, CI/CD, and automation
Used as a Docker host, runner, build server, webhook endpoint, or 24/7 worker with extensive deployment docs and broad image support. Separate testing environments from production, standardize images, environment variables, and access permissions; this helps technical teams reproduce bugs, rollback, and scale Ubuntu VPS nodes more controllably.
Buy todayMigrate from hosting to VPS
Ubuntu is suitable when websites require root access, custom runtime versions, Redis, queues, or web server configurations beyond shared hosting limits. Before migrating all data, test a portion of the workload, verify package versions, file paths, databases, and backup schedules; only cut over officially once the application passes recovery drills.
Buy todayEasy to standardize operations
systemd, UFW, unattended-upgrades, and the monitoring ecosystem help technical teams build clear installation, patching, and service testing procedures. For continuously running systems, adding resource monitoring, centralized logging, service alerts, and an update schedule tailored to Ubuntu VPS is essential to detect bottlenecks early rather than waiting for user error reports.
Buy todayDo not choose a version just because it is the newest
Production environments should verify runtimes, drivers, panels, and support lifecycles; legacy systems might require the prior LTS rather than an immediate upgrade. If your application does not meet these compatibility prerequisites, opt for a different version or OS before moving to production; deciding based on software matrices and support lifecycles is safer than relying on habit.
Buy todayOperating Systems and Control Panels
VPTS provides prompt support for popular Linux distributions, Windows Server, and control panels for customers to deploy websites, software, APIs, or management environments according to their exact tech stack.
Why Choose Ubuntu VPS at VPTS?
Choose Ubuntu VPS when the application specifically needs to excel with cloud-native stacks, and the operations team has verified versions, packages, security, and an appropriate upgrade roadmap.
APT, cloud-init, and extensive package repositories
APT provides familiar package management, while cloud-init helps standardize users, SSH keys, and initial configuration across multiple VPS instances. This advantage works best when packages, repositories, and update workflows on Ubuntu VPS are standardized from the start, alongside a staging environment before every critical change.
Prioritize the Ubuntu LTS branch
Ubuntu LTS is suitable for servers needing predictable update cycles; choose a version compatible with your applications, runtimes, and control panels. Enterprises should align support timelines with project lifecycles, schedule patches, and test upgrades to avoid hurried migrations when operating systems or software reach end-of-life.
Good for cloud-native stacks
Docker, Kubernetes, Node.js, Python, Java, and many DevOps tools have official installation documentation or rich community support on Ubuntu. Before ordering, check required runtimes, control panels, drivers, and libraries on the exact Ubuntu VPS version; this significantly reduces compatibility issues after data migration.
Easy to standardize operations
systemd, UFW, unattended-upgrades, and the monitoring ecosystem help technical teams build clear installation, patching, and service testing procedures. The operational workflow should include dedicated admin accounts, port restrictions, log monitoring, and recovery documentation so the tech team can troubleshoot consistently when running 24/7 services.
NVMe cho workload Ubuntu
Enterprise NVMe reduces wait times when web servers, APIs, CI/CD pipelines, containers, automation, and cloud-native applications perform reads/writes on data, logs, cache, or numerous small files; configuration must still match actual workload. This advantage is best realized when packages, repositories, and update workflows on Ubuntu VPS are standardized from the outset, accompanied by testing environments before major changes.
Ubuntu deployment support
VPTS supports image verification, connectivity, resources, and initial setup steps; customers retain full administrative control over packages, firewalls, and applications inside the VPS. Enterprises should align support timelines with project lifecycles, schedule patching, and test version upgrades to avoid rushed migrations when operating systems or software reach end-of-life.
Migrate from hosting to VPS
Ubuntu is suitable when websites require root access, custom runtime versions, Redis, queues, or web server configurations beyond shared hosting limits. The VPTS technical team can assist in auditing resources, connectivity, and deployment order to make the migration more manageable.
Secure Ubuntu operation
Production environments should verify runtimes, drivers, panels, and support lifecycles; legacy systems might require the prior LTS rather than an immediate upgrade. Combining firewalls, scheduled backups, and proactive update planning mitigates risks for 24/7 services.
When Should You Choose Ubuntu VPS?
Ubuntu VPS is suitable when workloads, management tools, and software are all compatible with Ubuntu; it should not be chosen solely due to a familiar OS name or low plan pricing.
Suitable for Nginx/Apache, PHP, Node.js, Python, Java, databases, and backends needing a popular Linux environment with readily available operators. Used as a Docker host, runner, build server, webhook, or 24/7 worker with extensive deployment documentation and broad image support.
APT provides familiar package management, while cloud-init helps standardize users, SSH keys, and initial configuration across multiple VPS instances. systemd, UFW, unattended-upgrades, and the monitoring ecosystem help technical teams build clear installation, patching, and service verification workflows.
Production environments should verify runtimes, drivers, panels, and support lifecycles; legacy systems might require the prior LTS rather than an immediate upgrade.
Quick Comparison Before Choosing Ubuntu VPS
| Scenario | VPS Ubuntu | Items to check |
|---|---|---|
| Web, API, and cloud applications | Suitable for Nginx/Apache, PHP, Node.js, Python, Java, databases, and backends needing a popular Linux environment with readily available operators. | Docker, Kubernetes, Node.js, Python, Java, and many DevOps tools have official installation documentation or rich community support on Ubuntu. |
| Docker, CI/CD, and automation | Used as a Docker host, runner, build server, webhook endpoint, or 24/7 worker with extensive deployment docs and broad image support. | Ubuntu LTS is suitable for servers needing predictable update cycles; choose a version compatible with your applications, runtimes, and control panels. |
| Migrate from hosting to VPS | Ubuntu is suitable when websites require root access, custom runtime versions, Redis, queues, or web server configurations beyond shared hosting limits. | Production environments should verify runtimes, drivers, panels, and support lifecycles; legacy systems might require the prior LTS rather than an immediate upgrade. |
Frequently Asked Questions About Ubuntu VPS
Information about Ubuntu versions, hardware selection, upgrades, backups, and how to order an Ubuntu VPS at VPTS.
Which versions does Ubuntu VPS support?
Pricing supports Ubuntu 14, 18, 20, 22, and 24. In each row, Ubuntu is pre-opened for customers to select a version or switch OS before ordering.
Should you choose Ubuntu Platinum, AMD EPYC, Ryzen 9, or Gold?
Intel Platinum is suitable for balanced needs; AMD EPYC is ideal for multiple workers and parallel processing; Ryzen 9 fits tasks requiring high single-core clocks; Intel Gold suits applications demanding fast, stable responsiveness.
Does the pricing table display all plans?
Yes. Each tab displays all packages from 01 to the last package of the corresponding hardware line, not just a few representative packages.
Can I change to a different operating system before purchasing?
Yes. Ubuntu is selected by default, but customers can still change the operating system and version directly within each pricing table row.
Can the VPS upgrade CPU, RAM, and storage?
Yes. Customers can contact VPTS to check resource upgrade options suitable for their current plan, workload, and operational plan.
Does the service include backups and technical support?
Major lines feature scheduled backups and technical support. Customers should review specifications for each table and maintain independent backups for critical data.
Feature-Rich VPS Management Interface
Control the entire VPS lifecycle from monitoring CPU, RAM, NVMe, and IP addresses to noVNC console, OS reinstallation, backups, renewals, and resource scaling. All critical actions are consolidated in an intuitive interface, enabling quick operations and shortening troubleshooting time.
Outstanding Performance Across All VPS Lines
Combining next-gen CPUs, high-speed RAM, and Enterprise NVMe drives across various VPS tiers, delivering fast responsiveness for websites, applications, databases, automation, and enterprise systems requiring stable, continuous operations.
7+ Years Accompanying Stable Digital Infrastructure and Growth
Key numbers that give customers peace of mind when choosing VPS, proxy, hosting, server, and infrastructure services at VPTS.
experience in deploying and operating digital infrastructure
