Consolidated Pricing for VPS, Proxy, Hosting, Server, and Storage
This page consolidates current pricing tables across the VPTS system for easy comparison, allowing you to choose the right service group and jump quickly to the ordering or details page.
Pricing for Popular Service Groups
Vietnam NVMe Cloud VPS Pricing
Pricing matches the NVMe Cloud VPS page, utilizing NVMe drives and 10 Gbps network.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82,500 VND / month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110,000 VND / month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154,000 VND / month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198,000 VND / month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231,000 VND / month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297,000 VND / month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308,000 VND / month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352,000 VND / month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND / month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND / month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND / month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND / month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792,000 VND / month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968,000 VND / month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990,000 VND / month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1,056,000 VND / month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1,408,000 VND / month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1,584,000 VND / month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1,980,000 VND / month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2,728,000 VND / month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3,872,000 VND / month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND / month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND / month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10,912,000 VND / month |
Vietnam NVMe Cloud VPS Pricing
Vietnam AMD EPYC Cloud VPS Pricing
Cloud VPS AMD EPYC 7J13 pricing with Basic and Pro plans on the service page.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| EPYC 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82,500 VND / month |
| EPYC 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110,000 VND / month |
| EPYC 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154,000 VND / month |
| EPYC 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198,000 VND / month |
| EPYC 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231,000 VND / month |
| EPYC 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297,000 VND / month |
| EPYC 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308,000 VND / month |
| EPYC 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352,000 VND / month |
| EPYC 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND / month |
| EPYC 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND / month |
| EPYC 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND / month |
| EPYC 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND / month |
| EPYC 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792,000 VND / month |
| EPYC 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968,000 VND / month |
| EPYC 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990,000 VND / month |
| EPYC 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1,056,000 VND / month |
| EPYC 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1,408,000 VND / month |
| EPYC 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1,584,000 VND / month |
| EPYC 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1,980,000 VND / month |
| EPYC 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2,728,000 VND / month |
| EPYC 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3,872,000 VND / month |
| EPYC 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND / month |
| EPYC 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND / month |
| EPYC 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10,912,000 VND / month |
Vietnam AMD EPYC Cloud VPS Pricing
Vietnam AMD Ryzen 9 VPS Pricing
Ryzen 9 9950x VPS line for workloads requiring high clock speeds and fast response.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Ryzen 01 | 2 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 416.000 VND / month |
| Ryzen 02 | 3 vCPU | 6 GB | 50 GB | 10 Gbps | 2 times/week | 624.000 VND / month |
| Ryzen 03 | 4 vCPU | 8 GB | 60 GB | 10 Gbps | 2 times/week | 832,000 VND / month |
| Ryzen 04 | 6 vCPU | 12 GB | 70 GB | 10 Gbps | 2 times/week | 1,248,000 VND / month |
| Ryzen 05 | 8 vCPU | 16 GB | 80 GB | 10 Gbps | 2 times/week | 1,664,000 VND / month |
| Ryzen 06 | 10 vCPU | 24 GB | 90 GB | 10 Gbps | 2 times/week | 2,296,000 VND / month |
| Ryzen 07 | 12 vCPU | 28 GB | 100 GB | 10 Gbps | 2 times/week | 2,712,000 VND / month |
| Ryzen 08 | 14 vCPU | 32 GB | 120 GB | 10 Gbps | 2 times/week | 3,128,000 VND / month |
| Ryzen 09 | 16 vCPU | 36 GB | 140 GB | 10 Gbps | 2 times/week | 3,544,000 VND / month |
| Ryzen 10 | 18 vCPU | 48 GB | 160 GB | 10 Gbps | 2 times/week | 4.392.000 VND / month |
| Ryzen 11 | 20 vCPU | 56 GB | 180 GB | 10 Gbps | 2 times/week | 5.024.000 VND / month |
| Ryzen 12 | 22 vCPU | 72 GB | 200 GB | 10 Gbps | 2 times/week | 6.088.000 VND / month |
| Ryzen 13 | 24 vCPU | 80 GB | 220 GB | 10 Gbps | 2 times/week | 6.720.000 VND / month |
| Ryzen 14 | 28 vCPU | 96 GB | 240 GB | 10 Gbps | 2 times/week | 7.984.000 VND / month |
| Ryzen 15 | 32 vCPU | 128 GB | 300 GB | 10 Gbps | 2 times/week | 10,112,000 VND / month |
Vietnam AMD Ryzen 9 VPS Pricing
Vietnam High Clock Cloud VPS Pricing
High Performance VPS pricing using Intel Gold 6144 CPU, optimized for high-clock tasks.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| High 01 | 2 vCPU | 4 GB | 50 GB | 10 Gbps | 2 times/week | 228,000 VND / month |
| High 02 | 3 vCPU | 6 GB | 60 GB | 10 Gbps | 2 times/week | 342,000 VND / month |
| High 03 | 4 vCPU | 8 GB | 70 GB | 10 Gbps | 2 times/week | 456.000 VND / month |
| High 04 | 6 vCPU | 12 GB | 80 GB | 10 Gbps | 2 times/week | 684.000 VND / month |
| High 05 | 8 vCPU | 16 GB | 90 GB | 10 Gbps | 2 times/week | 912,000 VND / month |
| High 06 | 10 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1,228,000 VND / month |
| High 07 | 12 vCPU | 28 GB | 120 GB | 10 Gbps | 2 times/week | 1,456,000 VND / month |
| High 08 | 14 vCPU | 32 GB | 140 GB | 10 Gbps | 2 times/week | 1,684,000 VND / month |
| High 09 | 16 vCPU | 36 GB | 160 GB | 10 Gbps | 2 times/week | 1,912,000 VND / month |
| High 10 | 18 vCPU | 48 GB | 200 GB | 10 Gbps | 2 times/week | 2,316,000 VND / month |
| High 11 | 20 vCPU | 56 GB | 250 GB | 10 Gbps | 2 times/week | 2,632,000 VND / month |
| High 12 | 22 vCPU | 72 GB | 300 GB | 10 Gbps | 2 times/week | 3,124,000 VND / month |
| High 13 | 24 vCPU | 80 GB | 350 GB | 10 Gbps | 2 times/week | 3,440,000 VND / month |
| High 14 | 28 vCPU | 96 GB | 400 GB | 10 Gbps | 2 times/week | 4.072.000 VND / month |
| High 15 | 32 vCPU | 128 GB | 500 GB | 10 Gbps | 2 times/week | 5.056.000 VND / month |
Vietnam High Clock Cloud VPS Pricing
Vietnam Cloud Storage Pricing
High-capacity HDD Storage VPS plans, suitable for backups, file storage, and media.
| Plan | vCPU | RAM | Storage | Bandwidth | Backup | |
|---|---|---|---|---|---|---|
| HDD 01 | 1 vCPU | 1 GB | 200 GB | 1.4 TB | HDD Raid 6 | 120,000 VND / month |
| HDD 02 | 2 vCPU | 2 GB | 400 GB | 2.8 TB | HDD Raid 6 | 200,000 VND / month |
| HDD 03 | 2 vCPU | 4 GB | 800 GB | 5.6 TB | HDD Raid 6 | 350,000 VND / month |
| HDD 04 | 2 vCPU | 4 GB | 1.6 TB | 11.2 TB | HDD Raid 6 | 600.000 VND / month |
| HDD 05 | 3 vCPU | 6 GB | 3.2 TB | 22.4 TB | HDD Raid 6 | 800,000 VND / month |
| HDD 06 | 3 vCPU | 6 GB | 5 TB | 35 TB | HDD Raid 6 | 1,000,000 VND / month |
| HDD 07 | 4 vCPU | 6 GB | 7 TB | 49 TB | HDD Raid 6 | 1,200,000 VND / month |
| HDD 08 | 4 vCPU | 8 GB | 10 TB | 70 TB | HDD Raid 6 | 1,400,000 VND / month |
| HDD 09 | 4 vCPU | 8 GB | 15 TB | 105 TB | HDD Raid 6 | 2,000,000 VND / month |
| HDD 10 | 6 vCPU | 8 GB | 20 TB | 149 TB | HDD Raid 6 | 2,500,000 VND / month |
| HDD 11 | 6 vCPU | 12 GB | 25 TB | 175 TB | HDD Raid 6 | 3,000,000 VND / month |
| HDD 12 | 8 vCPU | 12 GB | 30 TB | 210 TB | HDD Raid 6 | 3,500,000 VND / month |
| HDD 13 | 8 vCPU | 16 GB | 50 TB | 350 TB | HDD Raid 6 | 4.500.000 VND / month |
| HDD 14 | 8 vCPU | 24 GB | 80 TB | 560 TB | HDD Raid 6 | 5.500.000 VND / month |
| HDD 15 | 8 vCPU | 16 GB | 100 TB | 700 TB | HDD Raid 6 | 6.000.000 VND / month |
| HDD 16 | 8 vCPU | 16 GB | 150 TB | 1.05 PB | HDD Raid 6 | 7.000.000 VND / month |
| HDD 17 | 8 vCPU | 16 GB | 200 TB | 1.4 PB | HDD Raid 6 | 8,000,000 VND / month |
Vietnam Cloud Storage Pricing
Vietnam GPU Cloud VPS Pricing
GPU-integrated VPS line for emulators, game 24/7 hosting, graphics, and GPU-accelerated workloads.
| Plan | vCPU | RAM | Storage | GPU | Network speed | |
|---|---|---|---|---|---|---|
| GPU A | 4 vCPU | 8 GB | 50 GB | 512 Mb | 10 Gbps | 500.000 VND / month |
| GPU B | 4 vCPU | 8 GB | 60 GB | 1024 Mb | 10 Gbps | 600.000 VND / month |
| GPU C | 8 vCPU | 16 GB | 50 GB | 1024 Mb | 10 Gbps | 1,200,000 VND / month |
Vietnam GPU Cloud VPS Pricing
Vietnam Residential VPS Pricing
Vietnam Residential VPS pricing, using residential IPs and unlimited bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| NhaTrang1 | 1 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | 169,000 VND / month |
| NhaTrang2 | 2 vCPU | 2 GB | 30 GB | 1 Gbps | Unlimited | 214,000 VND / month |
| NhaTrang3 | 2 vCPU | 4 GB | 30 GB | 1 Gbps | Unlimited | 258,000 VND / month |
| NhaTrang4 | 3 vCPU | 6 GB | 40 GB | 1 Gbps | Unlimited | 347,000 VND / month |
| NhaTrang5 | 4 vCPU | 8 GB | 50 GB | 1 Gbps | Unlimited | 436.000 VND / month |
| NhaTrang6 | 6 vCPU | 12 GB | 60 GB | 1 Gbps | Unlimited | 614.000 VND / month |
| NhaTrang7 | 8 vCPU | 16 GB | 80 GB | 1 Gbps | Unlimited | 792,000 VND / month |
| NhaTrang8 | 16 vCPU | 32 GB | 80 GB | 1 Gbps | Unlimited | 1,504,000 VND / month |
Vietnam Residential VPS Pricing
NAT AMD VPS Pricing
Cost-optimized NAT AMD EPYC VPS plans, utilizing NAT IPs and NVMe storage.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| VPS NAT AMD 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 65.500 VND / month |
| VPS NAT AMD 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 85,000 VND / month |
| VPS NAT AMD 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 125,000 VND / month |
| VPS NAT AMD 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 165,000 VND / month |
| VPS NAT AMD 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 195,000 VND / month |
NAT AMD VPS Pricing
Gold VPS Pricing - Ho Chi Minh City Gold VPS Vietnam
Gold VPS pricing located in Ho Chi Minh City, Intel Gold 6148 CPU and Enterprise NVMe.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| HCM 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82,500 VND / month |
| HCM 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110,000 VND / month |
| HCM 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154,000 VND / month |
| HCM 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198,000 VND / month |
| HCM 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231,000 VND / month |
| HCM 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297,000 VND / month |
| HCM 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308,000 VND / month |
| HCM 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352,000 VND / month |
| HCM 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND / month |
| HCM 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND / month |
| HCM 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND / month |
| HCM 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND / month |
| HCM 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792,000 VND / month |
| HCM 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968,000 VND / month |
| HCM 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990,000 VND / month |
| HCM 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1,056,000 VND / month |
| HCM 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1,480,000 VND / month |
| HCM 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1,584,000 VND / month |
| HCM 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1,980,000 VND / month |
| HCM 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2,728,000 VND / month |
| HCM 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3,872,000 VND / month |
| HCM 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND / month |
| HCM 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND / month |
| HCM 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10,912,000 VND / month |
Gold VPS Pricing - Ho Chi Minh City Gold VPS Vietnam
n8n VPS Pricing
n8n VPS plans utilize pre-built n8n images, ideal for running 24/7 automation workflows.
| Plan | vCPU | RAM | Storage | Network speed | Backup | |
|---|---|---|---|---|---|---|
| Plan 01 | 1 vCPU | 1 GB | 20 GB | 10 Gbps | 2 times/week | 82,500 VND / month |
| Plan 02 | 1 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 110,000 VND / month |
| Plan 03 | 2 vCPU | 2 GB | 25 GB | 10 Gbps | 2 times/week | 154,000 VND / month |
| Plan 04 | 2 vCPU | 4 GB | 30 GB | 10 Gbps | 2 times/week | 198,000 VND / month |
| Plan 05 | 3 vCPU | 3 GB | 30 GB | 10 Gbps | 2 times/week | 231,000 VND / month |
| Plan 06 | 3 vCPU | 6 GB | 30 GB | 10 Gbps | 2 times/week | 297,000 VND / month |
| Plan 07 | 4 vCPU | 4 GB | 40 GB | 10 Gbps | 2 times/week | 308,000 VND / month |
| Plan 08 | 4 vCPU | 6 GB | 40 GB | 10 Gbps | 2 times/week | 352,000 VND / month |
| Plan 09 | 4 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 396.000 VND / month |
| Plan 10 | 6 vCPU | 8 GB | 40 GB | 10 Gbps | 2 times/week | 506.000 VND / month |
| Plan 11 | 6 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 594.000 VND / month |
| Plan 12 | 8 vCPU | 12 GB | 50 GB | 10 Gbps | 2 times/week | 704.000 VND / month |
| Plan 13 | 8 vCPU | 16 GB | 60 GB | 10 Gbps | 2 times/week | 792,000 VND / month |
| Plan 14 | 8 vCPU | 24 GB | 70 GB | 10 Gbps | 2 times/week | 968,000 VND / month |
| Plan 15 | 10 vCPU | 20 GB | 70 GB | 10 Gbps | 2 times/week | 990,000 VND / month |
| Plan 16 | 12 vCPU | 18 GB | 80 GB | 10 Gbps | 2 times/week | 1,056,000 VND / month |
| Plan 17 | 16 vCPU | 24 GB | 100 GB | 10 Gbps | 2 times/week | 1,480,000 VND / month |
| Plan 18 | 16 vCPU | 32 GB | 100 GB | 10 Gbps | 2 times/week | 1,584,000 VND / month |
| Plan 19 | 20 vCPU | 40 GB | 120 GB | 10 Gbps | 2 times/week | 1,980,000 VND / month |
| Plan 20 | 24 vCPU | 64 GB | 150 GB | 10 Gbps | 2 times/week | 2,728,000 VND / month |
| Plan 21 | 32 vCPU | 96 GB | 180 GB | 10 Gbps | 2 times/week | 3,872,000 VND / month |
| Plan 22 | 48 vCPU | 128 GB | 200 GB | 10 Gbps | 2 times/week | 5.456.000 VND / month |
| Plan 23 | 64 vCPU | 160 GB | 250 GB | 10 Gbps | 2 times/week | 7.040.000 VND / month |
| Plan 24 | 96 vCPU | 256 GB | 300 GB | 10 Gbps | 2 times/week | 10,912,000 VND / month |
n8n VPS Pricing
Philippines VPS Pricing
Philippines Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS PHI 4 GB | 2 vCPU | 4 GB | 30 GB | 1Gbps | 1 TB | 270,000 VND / month |
| VPS PHI 6 GB | 3 vCPU | 6 GB | 40 GB | 1Gbps | 2 TB | 356,400 VND / month |
| VPS PHI 8 GB | 4 vCPU | 8 GB | 50 GB | 1Gbps | 3 TB | 475.200 VND / month |
| VPS PHI 12 GB | 6 vCPU | 12 GB | 80 GB | 1Gbps | 5 TB | 810,000 VND / month |
| VPS PHI 16 GB | 8 vCPU | 16 GB | 120 GB | 1Gbps | 5 TB | 972,000 VND / month |
| VPS PHI 32 GB | 14 vCPU | 32 GB | 250 GB | 1Gbps | 10 TB | 1,944,000 VND / month |
| VPS PHI 64 GB | 20 vCPU | 64 GB | 500 GB | 1Gbps | 10 TB | 3,888,000 VND / month |
| VPS PHI 128 GB | 30 vCPU | 128 GB | 1000 GB | 1Gbps | Unlimited | 6.480.000 VND / month |
Philippines VPS Pricing
Hong Kong VPS Pricing
Hong Kong Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS HK 4GB | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | 270,000 VND / month |
| VPS HK 6GB | 3 vCore | 6 GB | 40 GB | 1Gbps | 1 TB | 356,400 VND / month |
| VPS HK 8GB | 4 vCore | 8 GB | 50 GB | 1Gbps | 2 TB | 475.200 VND / month |
| VPS HK 12GB | 6 vCore | 12 GB | 70 GB | 1Gbps | 4 TB | 756.000 VND / month |
| VPS HK 16GB | 8 vCore | 16 GB | 120 GB | 1Gbps | 6 TB | 972,000 VND / month |
| VPS HK 32GB | 14 vCore | 32 GB | 250 GB | 1Gbps | 7 TB | 1,944,000 VND / month |
| VPS HK 64GB | 20 vCore | 64 GB | 500 GB | 1Gbps | 14 TB | 3,888,000 VND / month |
| VPS HK-128 | 30 vCore | 128 GB | 800 GB | 1Gbps | 30 TB | 6.480.000 VND / month |
Hong Kong VPS Pricing
Singapore VPS Pricing
Singapore Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS SING 4GB | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | 270,000 VND / month |
| VPS SING 6GB | 3 vCore | 6 GB | 40 GB | 1Gbps | 1 TB | 356,400 VND / month |
| VPS SING 8GB | 4 vCore | 8 GB | 50 GB | 1Gbps | 2 TB | 475.200 VND / month |
| VPS SING 12GB | 6 vCore | 12 GB | 70 GB | 1Gbps | 4 TB | 756.000 VND / month |
| VPS SING 16GB | 8 vCore | 16 GB | 120 GB | 1Gbps | 6 TB | 972,000 VND / month |
| VPS SING 32GB | 14 vCore | 32 GB | 250 GB | 1Gbps | 7 TB | 1,933,200 VND / month |
| VPS SING 64GB | 20 vCore | 64 GB | 500 GB | 1Gbps | 14 TB | 3,888,000 VND / month |
| VPS SING 128GB | 30 vCore | 128 GB | 800 GB | 1Gbps | 30 TB | 6.480.000 VND / month |
Singapore VPS Pricing
Indonesia VPS Pricing
Indonesia Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS INDO-4 | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | 270,000 VND / month |
| VPS INDO-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | 356,400 VND / month |
| VPS INDO-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 3 TB | 475.200 VND / month |
| VPS INDO-12 | 6 vCore | 12 GB | 70 GB | 1Gbps | 4 TB | 810,000 VND / month |
| VPS INDO-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 5 TB | 972,000 VND / month |
| VPS INDO-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 10 TB | 1,944,000 VND / month |
| VPS INDO-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | 20 TB | 3,888,000 VND / month |
| VPS INDO-128 | 30 vCore | 128 GB | 1 TB | 1Gbps | 50 TB | 6.480.000 VND / month |
Indonesia VPS Pricing
Japan VPS Pricing
Japan Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS JP-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | 356,400 VND / month |
| VPS JP-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 4 TB | 475.200 VND / month |
| VPS JP-12 | 6 vCore | 12 GB | 70 GB | 1Gbps | 5 TB | 810,000 VND / month |
| VPS JP-16 | 8 vCore | 16 GB | 120 GB | 1Gbps | 7 TB | 972,000 VND / month |
| VPS JP-32 | 14 vCore | 32 GB | 250 GB | 1Gbps | 14 TB | 1,944,000 VND / month |
| VPS JP-64 | 20 vCore | 64 GB | 500 GB | 1Gbps | 30 TB | 3,888,000 VND / month |
| VPS JP-128 | 30 vCore | 128 GB | 800 GB | 1Gbps | UNLIMITED | 6.480.000 VND / month |
Japan VPS Pricing
South Korea VPS Pricing
South Korea Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS KR 4GB | 2 vCore | 4 GB | 30 GB | 1Gbps | 250 GB | 324,000 VND / month |
| VPS KR 6GB | 3 vCore | 6 GB | 40 GB | 1Gbps | 400 GB | 486.000 VND / month |
| VPS KR 8GB | 4 vCore | 8 GB | 50 GB | 1Gbps | 600 GB | 712.800 VND / month |
| VPS KR 12GB | 6 vCore | 12 GB | 70 GB | 1Gbps | 800 GB | 950,400 VND / month |
| VPS KR 16GB | 8 vCore | 16 GB | 120 GB | 1Gbps | 1 TB | 1,188,000 VND / month |
| VPS KR 32GB | 14 vCore | 32 GB | 250 GB | 1Gbps | 2 TB | 1,933,200 VND / month |
| VPS KR 64GB | 20 vCore | 64 GB | 500 GB | 1Gbps | 4 TB | 3,888,000 VND / month |
| VPS KR 128GB | 30 vCore | 128 GB | 800 GB | 1Gbps | 8 TB | 6.480.000 VND / month |
South Korea VPS Pricing
Malaysia VPS Pricing
Malaysia Cloud VPS pricing, international location using 1 Gbps network and plan-based bandwidth.
| Plan | vCPU | RAM | Storage | Network speed | Bandwidth | |
|---|---|---|---|---|---|---|
| VPS Malay-4 | 2 vCore | 4 GB | 30 GB | 1Gbps | 1 TB | 270,000 VND / month |
| VPS Malay-6 | 3 vCore | 6 GB | 40 GB | 1Gbps | 2 TB | 356,400 VND / month |
| VPS Malay-8 | 4 vCore | 8 GB | 50 GB | 1Gbps | 3 TB | 475.200 VND / month |
| VPS Malay-12 | 6 vCore | 12 GB | 70 GB | 1Gbps | 5 TB | 810,000 VND / month |
